South Oldham County Zip Codes That Feed Into the Schools
South Oldham High School
South Oldham High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 353 |
10 | 314 |
11 | 312 |
12 | 308 |
UG | 1 |
South Oldham High School is a public high school of the Oldham County School District located in Crestwood, KY. It has 1,288 students in grades 9th through 12th. South Oldham High School is the 43rd largest public high school in Kentucky and the 4,336th largest nationally. It has a student teacher ratio of 21.8 to 1.
Total Students: 1,288
Pupil/Teacher Ratio: 21.8:1
Full Time Teachers: 59.08
Search for Former SOHS Students
South Oldham High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Female | 646 (50%) | 1,909 (49%) |
█ █Male | 642 (50%) | 2,020 (51%) |
South Oldham High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 1,144 (89%) | 3,470 (88%) |
█ █Black | 45 (3%) | 98 (2%) |
█ █Hispanic | 36 (3%) | 183 (5%) |
█ █Asian | 32 (2%) | 86 (2%) |
█ █Two or More | 29 (2%) | 88 (2%) |
█ █American Indian | 2 (0%) | 4 (0%) |
█ █Pacific Islander | 0 (0%) | 0 (0%) |
South Oldham High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 1,083 (84%) | 3,243 (83%) |
█ █Free Lunch Eligible | 165 (13%) | 582 (15%) |
█ █Reduced-Price Lunch Eligible | 40 (3%) | 104 (3%) |
* School District values based on schools that reported lunch assistance data |
South Oldham High School is ranked 203rd out of 395 ranked schools in Kentucky, for total students on lunch assistance.
The percentage of South Oldham High School students on free and reduced lunch assistance (15.9%) is significantly lower than the state average of 54.2%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
South Oldham High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 1011 |
2006 | 1050 |
2007 | 1111 |
2008 | 1166 |
2009 | 1161 |
2010 | 1141 |
2011 | 1155 |
2012 | 1195 |
2013 | 1220 |
2014 | 1213 |
2015 | 1288 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 19.7 |
2006 | 19.1 |
2007 | 18.6 |
2008 | 19 |
2009 | 23.8 |
2010 | 19.4 |
2011 | 19.8 |
2012 | 18.8 |
2013 | 21.1 |
2014 | 20.2 |
2015 | 21.8 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.12660731948566 |
2006 | 0.11904761904762 |
2007 | 0.14131413141314 |
2008 | 0.14065180102916 |
2009 | 0.1266149870801 |
2010 | 0.17791411042945 |
2011 | 0.15064935064935 |
2012 | 0.16317991631799 |
2013 | 0.13770491803279 |
2014 | 0.15663643858203 |
2015 | 0.15916149068323 |
Compare South Oldham High School to Other High Schools
Student Teacher Ratio Comparison
1,556.9% | 15.6:1 | |
1,636.7% | 16.4:1 | |
2,180.0% | 21.8:1 |
Free and Reduced Lunch Comparison
This School | 15.9% | |
National Average | 48.3% | |
State Average | 54.2% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
South Oldham High School Crestwood, KY | Public | 09 - 12 | 1,288 | 21.8:1 | |
Oldham County High School Buckner, KY | Public | 09 - 12 | 1,583 | 17.9:1 | 5 miles |
Buckner Alternative High School Buckner, KY | Public | 08 - 12 | 51 | 8.5:1 | 5 miles |
Kentucky Country Day School Louisville, KY | Private | PK - 12 | 908 | 9:1 | 7 miles |
Mary Jo and William Macdonald Maryhurst Louisville, KY | Public | 06 - 12 | 60 | 7.5:1 | 7 miles |
Eastern High School Middletown, KY | Public | 09 - 12 | 2,069 | 18.8:1 | 7 miles |
Westport Tapp Louisville, KY | Public | 08 - 12 | 151 | 9.3:1 | 8 miles |
Christian Academy of Louisville English Campus Louisville, KY | Private | PK - 12 | 1,758 | 11:1 | 8 miles |
Summit Academy of Greater Louisville Louisville, KY | Private | KG - 09 | 116 | 5:1 | 8 miles |
St Francis School Goshen, KY | Private | PK - 12 | 485 | 6:1 | 8 miles |
North Oldham High School Goshen, KY | Public | 09 - 12 | 1,007 | 19.5:1 | 9 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in Kentucky
View High School Statistics for Kentucky
Source: https://high-schools.com/directory/ky/cities/crestwood/south-oldham-high-school/210453001620/
0 Response to "South Oldham County Zip Codes That Feed Into the Schools"
Post a Comment